Agenda
Techshare India 2010 has been planned for 2 days that is 15th & 16th February, 2010.
- Day 1 Presentations - 15th February, 2010
- Day 1 Workshops - 15th February, 2010
- Day 2 Presentations - 16th February, 2010
- Day 2 Workshops - 16th February, 2010
The Tracks for the Conference include:
- Track 1: Strategies for inclusive growth.
- Track 2: Empowerment for all.
- Track 3: Unlocking the potential of technology.
Tea break on Day 1: 11:30 am – 12:00 pm, 3:40 pm – 4:00 pm
Tea break on Day 2: 11:00 am – 11.30 am, 3:40 pm – 4:00 pm
Lunch Break: 1.00 pm – 2.00 pm
| Time | Track 1 | Track 2 | Track 3 |
|---|---|---|---|
| 10:00 am – 11:15 am | Welcome address by Ms. Shilpi Kapoor, Chairperson, Techshare India Address by Mr. Kevin Carey, Chair, RNIB Address by Mr. Javed Abidi, Executive Director, NCPEDP Keynote address by Dr. P. Anandan, Managing Director - Microsoft Research Lab India - Enabling a vibrant Assistive Technology eco-system through inclusive innovation |
||
| 11:30 am – 12:15 pm | Inauguration of Techshare India 2010 Assistive Technology Exhibition by the Honorable Minister, Shri Mukul Wasnik, Minister of Social Justice and Empowerment | ||
| 12:15 pm – 1:00 pm | Panel Discussion on the Impact of developing accessibility solutions and the impact on User Interface: Mr. Rajan Anandan, Managing Director - Microsoft India - Developing accessibility solutions for easier computing Mr. Kevin Carey, Chair, RNIB, Liberating the User Interface |
||
| 2:00 pm - 2:40 pm | Challenges of Web Accessibility and Standardization in Indian languages: W3C India Perspective by Swaran Lata, Director and Head, W3C India Office | Shravan - Array of solutions for Hearing Impaired by Anandaraj Thangappan, Architect, Wipro Technologies, Bangalore | Guidelines for Indian Government Websites by Neeta Verma, Senior Technical Director, National Informatics Centre |
| 3:00 pm - 3:40 pm | Redefining urban streets for a new Humanism of 'Body & Machine' in motion by Puneeta Thakur, Research High Degree Candidate, University of Melbourne | Overview of AEGIS Project: Open Accessibility Everywhere: Guidelines, Infrastructure, Standards by Kiran Kaja, Digital Accessibility Development Officer, Royal National Institute of Blind People | Punarjjani" - An ICT based integrated assessment tool for children with MR by S.N. Goswami, Managing Director & CEO, Media Lab Asia, New Delhi |
| 4:00 pm - 4:40 pm | Business Value of Accessibility by Anil Joshi, Program Director, Human Ability and Accessibility, IBM Research | A comprehensive look at the newer technology available for persons with low vision by Ms. Sachu Ramalingam, Secretary & Chairperson of National Women's Forum, AICB. Head & Consultant-Low Vision Rehabilitation services | Windows 7 for keyboard users by Kiran Kaja, Digital Accessibility Development Officer, Royal National Institute of Blind People |
| 5:00 pm - 5:40 pm | Introduction to DAISY and DAISY book libraries in India by Dipendra Manocha, DAISY Consortium | Guiding Seniors through the Digital Maze by Steve Bennett, Sales Director, Dolphin Computer Access | Fixing the Developer Mindset by Subramanyan Murali, Tech Lead, Yahoo! Audience Platforms, Yahoo Software Development India Pvt. Ltd. |
| Time | Paper | Presenter | Designation |
|---|---|---|---|
| 2:00 pm - 3:40 pm | Life changing innovations for the Visually Challanged | Jim Pors | International Sales Manager, Optelec BV |
| 4:00 pm - 5:40 pm | Outsourcing Accessibility Assessment and Remediation - Pitfalls and Prospects | Shrirang Sahasrabudhe and Ajay Kolhatkar | Accessibility Consultant and Product Tech Lead, Infosys Technologies Limited |
| Time | Track 1 | Track 2 | Track 3 |
|---|---|---|---|
| 9:30 am - 10:10 am | Enabling Persons with Disabilities at marketplace - IBM's perspective by Anupama Vaish, PwD Program Lead, IBM India Pvt Ltd | The Power of Connectivity for Fun, Learning, and Life with Easy-Tech Assistive Technology by Adam Wing, Vice President of International Business, AbleNet | AAC - Making every voice heard by Aswin Chandrasekaran, CEO, Invention Labs Engg Products Pvt Ltd |
| 10:20 am - 11:00 am | Touch Activated Audio Descriptive Tactile Models for Museum Exhibits by Rebecca A Fuller, Primary Investigator, RAF Models, Inc | Technology that can Break the Barriers of Deafness by Dr. Madan M. Vasishta, Associate Professor, Gallaudet University | Looking beyond Screen Readers by Shwetank Dixit, Web Evangelist, Opera Software |
| 11:30 am - 12:10 pm | Caring for the Care Giver: Enabling Care Givers to take better care of Persons with Disabilities by Ratanjit Singh Sohal, Director - Innovation & Technology, Uttejna Technologies | Multimedia Accessibility: Captioning, Audio description and more by Vivek Gaikwad, Multimedia Engineer | Video 'Sign Language' Relay Interpreting by Arun C Rao, Executive Director, The Deaf Way Foundation |
| 12:20 pm - 1:00 pm | Correlation of Audiological findings vis-a-vis Questionnaire designed for Internet based hearing assessment-a Study by Dr. Vijaylaxmi Basavaraj, Director, AIISH - Mysore, All India Institute of Speech & Hearing | Enabling full, easy, affordable PC access for the Blind and Visually Impaired by Matthew Wohl, CEO, Tactile World Ltd. | Get more from Microsoft Office, with SuperNova Screen Reader Magnifier v11.50 by Steve Bennett, Sales Director, Dolphin Computer Access |
| 2:00 pm - 2:40 pm | National Policy on Electronic Accessibility and Case Study on Implementing Accessibility on Indian Government by Shilpi Kapoor, Managing Director, BarrierBreak Technologies | Empowerment for All: Indigenous Assistive Technology Solutions by Swati Chakraborty, Co-ordinator, ICT, Indian Institute of Cerebral Palsy | Advancements in Accessibility Technologies at IBM Research by Dr. Ashish Verma, , IBM India Pvt Ltd |
| 3:00 pm - 3:40 pm | Need for Web Accessibility for developing countries: Yahoo! initiatives by Srinivasu Chakravarthula, Accessibility Manager, Yahoo Software Development India Pvt. Ltd. | Affordable DAISY Players for Developing Countries by Prashant Ranjan Verma, Consultant, Training and Technical Support, DAISY Consortium | The IT Governance Umbrella and Accessibility by Thomas Logan, VP of Product Development, HiSoftware Inc. |
| 4:00 pm - 4:40 pm | Very Affordable Internet for Everyone including People With Disabilities by Emdad Khan, CEO, InternetSpeech Inc | What's next with Mobile Speak? Touch Gestures, Cross Platform and Reading On the Go by Dinesh Kaushal, Software Developer, Code Factory | Accessibility in Enterprise Software: A case study by Gayathri Karanam, QA Engineer, CA |
| 5:00 pm - 5:40 pm | Role of attitude and access in inclusive growth: the mass media experience by Janaki Pillai, Ability Foundation | Assistive technologies for Indian languages, current scenario and challenges by Saurabh Malav, Independent Software Developer / Accessibility Consultant | Accessible Forms by Mamta Tandel, Accessibility Project Manager, BarrierBreak Technologies |
| Time | Paper | Presenter | Designation |
|---|---|---|---|
| 9:30 am - 11:00 am | Open source tools for creating DAISY Books | Avneesh Singh, Prashant Verma, and Dipendra Manocha | Country manager - Technical Development, DAISY Consortium |
| 11:30 am - 1:00 pm | Creating Accessible Websites | Microsoft | - |
| 2:00 pm - 3:40 pm | Empowering Organisations to Create Accessible, Alternative Format Information | Steve Bennett | Sales Director, Dolphin Computer Access |








